Bowers Wilkins DM602 S2 |
|
Details
| Enclosure Type: | 2 way vented box system |
| Recommended Amplifier: | 25 - 120 Watts |
| Frequency Response: | 52Hz - 20KHz |
| Sensitivity: | 90dB |
| Nominal Impedance: | 8 Ohms |
| Drivers: | 1 x 25mm Metal dome 1 x 80mm Kelvar cone |
| Dimensions: | 236 x 490 x 306mm (Width x Height x Depth) |
| Weight: | -- |
| Year: | -- |
| Rating: | ![]() |
| Votes: | 2 |
| Views: | 18,255 |
| Reviews: | 0 |
| Website: | B&W (Bowers & Wilkins) |
Share
Reviews
|
No reviews written
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/1/small-10111-BW_DM602_Series_2_wm.jpg)
